Result-BRM109

N° Homologation CLUB ORGANISATEUR Code ACP DATE DISTANCE
Audax Randonneurs Kanagawa 600014 09/01/2016 200 km
NOM PReNOM CLUB DU PARTICIPANT CODE ACP TEMPS
488333 AKAHANE Eiju Individuel Japon 600099 10:59
488334 AGUI Yuji Individuel Japon 600099 11:31
488335 ASANO Naoki Audax Japon 600007 10:42
488336 ABE Harunobu Audax Japon 600007 11:12
488337 ARAI Rie Audax Randonneurs Kanagawa 600014 11:48
488338 ARANAGA Makoto Randonneurs Tokyo 600032 11:01
488339 IDE Maya Audax Randonneurs Kanagawa 600014 11:48
488340 INAGAKI  Mitsuaki Audax Japon 600007 10:15
488341 INOKUMA Youichi Audax Randonneurs Kanagawa 600014 11:08
488342 ENOKIMURA Chisato Audax Japon 600007 11:23
488343 ENGAUCHI Takashi Audax Japon 600007 11:00
488344 OTSUKA Kentaro Individuel Japon 600099 08:47
488345 OMORI Kenta Individuel Japon 600099 09:39
488346 OKADA Takao Audax Japon 600007 11:52
488347 OKUHARA Satoshi Audax Randonneurs Kanagawa 600014 08:44
488348 OKUMURA Yo AUDAX RANDONNEURS NISHI TOKYO 600029 08:42
488349 OSADA Toshikazu Audax Japon 600007 11:28
488350 ONO Masatoshi Individuel Japon 600099 09:32
488351 OYAMA Takeshi Individuel Japon 600099 11:30
488352 KATO Yuuka Individuel Japon 600099 12:48
488353 KAWASHIMA Akitsugu Individuel Japon 600099 07:52
488354 KAWAMURA Yasuhiro Individuel Japon 600099 13:08
488355 KANBARA Hiroyuki Audax Randonneurs Kanagawa 600014 10:58
488356 KOGOSHI Taiji Individuel Japon 600099 10:34
488357 KOSEMURA Noriyuki Audax Japon 600007 10:35
488358 KONDO Yoshiko Audax Japon 600007 11:19
488359 SAITO Saki Individuel Japon 600099 12:49
488360 SAITO Hiroshi Audax Japon 600007 10:59
488361 SATO Norikatsu Audax Japon 600007 11:52
488362 SHITARA Takashi Individuel Japon 600099 09:53
488363 SHIMADA Hiroyuki Randonneurs Tokyo 600032 10:17
488364 SHIMURA Masaki Audax Japon 600007 09:14
488365 SHOYAMA Akira Audax Japon 600007 09:56
488366 SUGINO Kimimoto Audax Randonneurs Kanagawa 600014 12:54
488367 SUZUKI Akihiro Audax Japon 600007 11:28
488368 SUMI Toshikazu Audax Japon 600007 09:28
488369 SEKI Naoki Audax Japon 600007 12:45
488370 SOMA Miyuki Individuel Japon 600099 12:49
488371 TAKAHASHI Shigenari Audax Japon 600007 11:13
488372 TAKAHASHI Kou AUDAX RANDONNEURS NISHI TOKYO 600029 11:03
488373 TAKAHARA Koji Audax Japon 600007 09:52
488374 TAJIMA Yuichiro Individuel Japon 600099 13:09
488375 TANAKA Hisanori Audax Randonneurs Kanagawa 600014 11:48
488376 TANAKA Yasuhito Individuel Japon 600099 10:45
488377 TANABE Shumpei Audax Japon 600007 13:06
488378 NAGATA Tsuyoshi Individuel Japon 600099 11:01
488379 NAKAMURA Mikio RANDONNEURS TAMAGAWA 600035 11:32
488380 NAGAMORI Keiko AUDAX RANDONNEURS NISHI TOKYO 600029 12:11
488381 HASEGAWA Kaoru AUDAX RANDONNEURS NISHI TOKYO 600029 10:57
488382 HASEGAWA Tomohiro Individuel Japon 600099 11:34
488383 HANADA Yoshiko Audax Randonneurs Kanagawa 600014 11:48
488384 HIRAO Naoto AUDAX RANDONNEURS NISHI TOKYO 600029 12:50
488385 FUJISHIGE Wataru Individuel Japon 600099 10:43
488386 FUJIMORI Hiromichi Individuel Japon 600099 12:50
488387 HOTAKA Akiko Audax Randonneurs Kanagawa 600014 11:48
488388 HOTAKA Hiroshi Audax Randonneurs Kanagawa 600014 08:19
488389 HONDA Kaitaro Audax Randonneurs Kanagawa 600014 11:48
488390 MATSUURA Shinya Individuel Japon 600099 10:44
488391 MATSUNAGA Hitoshi Individuel Japon 600099 10:10
488392 MINOWA Takeo RANDONNEURS MIYAGI 600024 10:58
488393 MURASAWA Takanori Individuel Japon 600099 12:54
488394 MURATA Yasuhiro RANDONNEURS TAMAGAWA 600035 10:52
488395 MORI Futoshi Individuel Japon 600099 09:02
488396 MOROHOSHI Hiroki Audax Japon 600007 11:23
488397 YAMADA Atsuko Individuel Japon 600099 13:04
488398 YAMAMOTO Kiyoshi AUDAX RANDONNEURS CHIBA 600019 10:43
488399 YAMAMOTO Shuji Audax Japon 600007 09:33
488400 YONEOKA Noboru Audax Japon 600007 08:50
488401 WATANABE Kazuyuki AUDAX RANDONNEURS NISHI TOKYO 600029 12:43
Comments