Result-BRM305

N° Homologation CLUB ORGANISATEUR Code ACP DATE DISTANCE
AUDAX RANDONNEURS KANAGAWA 600014 05/03/2016 300 km
NOM PReNOM CLUB DU PARTICIPANT CODE ACP TEMPS
176349 AKAHANE Eiju Individuel Japon 600099 15:05
176350 ASANO Naoki Audax Japon 600007 16:12
176351 ABE Harunobu Audax Japon 600007 19:22
176352 ARAI Rie AUDAX RANDONNEURS KANAGAWA 600014 15:31
176353 ARANAGA Makoto RANDONNEURS TOKYO 600032 16:56
176354 IDE Maya AUDAX RANDONNEURS KANAGAWA 600014 18:36
176355 ITO Masato Audax Randonneurs Saitama 600020 13:06
176356 INAGAWA Hiroshi AUDAX RANDONNEURS NISHI TOKYO 600029 15:24
176357 INOKUMA Youichi AUDAX RANDONNEURS KANAGAWA 600014 18:50
176358 ENOKIMURA Chisato Audax Japon 600007 18:25
176359 ENGAUCHI Takashi Audax Japon 600007 16:59
176360 OTSUKA Kentaro Individuel Japon 600099 13:51
176361 OKADA Takao Audax Japon 600007 17:14
176362 OKUHARA Satoshi AUDAX RANDONNEURS KANAGAWA 600014 14:47
176363 OYAMA Takeshi Individuel Japon 600099 14:53
176364 KASAI Ayumi Audax Japon 600007 16:12
176365 KAMISHIMA Akihiko RANDONNEURS TOKYO 600032 16:51
176366 KANBARA Hiroyuki Audax Japon 600007 15:18
176367 KUDO Hidehiko Audax Japon 600007 13:55
176368 KURIHARA Haruko Audax Japon 600007 13:55
176369 KOJIMA Hiroki RANDONNEURS TAMAGAWA 600035 16:24
176370 KOSEMURA Noriyuki Audax Japon 600007 15:23
176371 KONDO Shingo Audax Japon 600007 19:35
176372 SAITO Keishi Audax Japon 600007 14:25
176373 SAITO Hiroshi Audax Japon 600007 18:25
176374 SAKUMA Miho AUDAX RANDONNEURS KANAGAWA 600014 18:50
176375 SAKURAI Kenta AUDAX RANDONNEURS NIHONBASHI 600036 18:53
176376 SATO Norikatsu Audax Japon 600007 19:26
176377 SHIMADA Hiroyuki RANDONNEURS TOKYO 600032 16:31
176378 SHIMURA Masaki Audax Japon 600007 15:33
176379 SHIMOYAMA Hitoshi Audax Japon 600007 16:45
176380 SHIRAI Tadashi Audax Japon 600007 17:49
176381 SUGIBUCHI Hitomi Audax Japon 600007 18:30
176382 SUZUKI Tomohisa Audax Japon 600007 18:25
176383 SUZUKI Hirokazu Audax Japon 600007 11:27
176384 SEKI Naoki Audax Japon 600007 18:39
176385 TAKAHASHI Shigenari Audax Japon 600007 19:20
176386 TAKAHASHI Mamoru Audax Japon 600007 18:25
176387 TAKAHASHI Yukio Audax Japon 600007 14:47
176388 TAKAHASHI Kou AUDAX RANDONNEURS NISHI TOKYO 600029 16:37
176389 TANAKA Hisanori AUDAX RANDONNEURS KANAGAWA 600014 18:30
176390 NAITO Mitsuyasu RANDONNEURS TOKYO 600032 16:05
176391 NAKAO Tadashiro Audax Japon 600007 19:04
176392 NAKAMURA Kazushi Individuel Japon 600099 15:32
176393 NAGAMORI Keiko AUDAX RANDONNEURS NISHI TOKYO 600029 16:13
176394 HAGA Tadashi Audax Japon 600007 14:46
176395 HASEGAWA Tomohiro Individuel Japon 600099 16:49
176396 HANADA Yoshiko AUDAX RANDONNEURS KANAGAWA 600014 18:25
176397 HAYASHI Yuji RANDONNEURS TOKYO 600032 15:18
176398 HIBI Yukihiro Audax Japon 600007 16:41
176399 HOTAKA Akiko AUDAX RANDONNEURS KANAGAWA 600014 17:56
176400 HOTAKA Hiroshi AUDAX RANDONNEURS KANAGAWA 600014 17:57
176401 HONGOH Hiroyoshi AUDAX RANDONNEURS NISHI TOKYO 600029 18:36
176402 HOMMA Hiroki Audax Japon 600007 16:25
176403 MASHIMA Kazunori RANDONNEURS MIYAGI 600024 16:11
176404 MATSUNAGA Hitoshi Individuel Japon 600099 16:35
176405 MORI Futoshi Individuel Japon 600099 16:01
176406 YAJIMA Ryuichi Audax Japon 600007 13:55
176407 YANAGASE Yasuyuki Individuel Japon 600099 15:24
176408 YANAGISAWA Kaoru Individuel Japon 600099 18:53
176409 YAMAGUCHI Kazuhiro Audax Japon 600007 16:11
176410 YAMADA Atsuko Individuel Japon 600099 18:25
176411 YAMAMOTO Shuji Audax Japon 600007 14:47
176412 YOSHIDA Hiroshi Audax Japon 600007 15:23
176413 WAKAI Masaaki Audax Japon 600007 17:02
176414 WAKAI Yuka Audax Japon 600007 17:02
176415 WATANABE Kazuyuki AUDAX RANDONNEURS NISHI TOKYO 600029 19:36
Comments