Result-BRM402

N° Homologation CLUB ORGANISATEUR Code ACP DATE DISTANCE
AUDAX RANDONNEURS KANAGAWA 600014 02/04/2016 400 km
NOM PReNOM CLUB DU PARTICIPANT CODE ACP TEMPS
115816 AZUMA Ryota Audax Japon 600007 23:15
115817 ARAI Rie AUDAX RANDONNEURS KANAGAWA 600014 25:46
115818 IKEDA Chinatsu Audax Japon 600007 24:19
115819 INAGAKI  Mitsuaki Audax Japon 600007 25:34
115820 INOKUMA Youichi AUDAX RANDONNEURS KANAGAWA 600014 26:38
115821 OHSHIMA Eisuke Individuel Japon 600099 23:56
115822 OHMURA Hirokazu RANDONNEURS TOKYO 600032 23:00
115823 OOMURA Masahito Audax Japon 600007 22:13
115824 OKADA Takao Audax Japon 600007 25:53
115825 KAJITA Shigeru Individuel Japon 600099 25:34
115826 KATO Kenji Audax Japon 600007 25:02
115827 KATO Tatsuya Audax Japon 600007 21:42
115828 KAWASAKI Kenji AUDAX RANDONNEURS NISHI TOKYO 600029 24:18
115829 KAWAMOTO Koji Audax Japon 600007 23:05
115830 KANBARA Hiroyuki Audax Japon 600007 25:20
115831 KIDACHI Shinya Individuel Japon 600099 24:53
115832 KIMURA Takeshi Randonneurs Tamagawa 600035 24:48
115833 KUWANA Hisato Individuel Japon 600099 26:02
115834 KOZAKAI Tokuzo AUDAX RANDONNEURS CHUBU 600008 24:40
115835 KOSEMURA Noriyuki Audax Japon 600007 23:50
115836 KOBASHI Wataru Audax Japon 600007 25:19
115837 KOBAYASHI Kaoru Audax Japon 600007 24:50
115838 KONDO Shingo Audax Japon 600007 25:44
115839 SAKUMA Miho AUDAX RANDONNEURS KANAGAWA 600014 26:38
115840 SATO Kazumichi Individuel Japon 600099 25:15
115841 SHIMOYAMA Hitoshi Audax Japon 600007 24:54
115842 JO Hiro Audax Japon 600007 23:30
115843 SUGIBUCHI Hitomi AUDAX RANDONNEURS KANAGAWA 600014 25:46
115844 SUZUKI Tomohisa Audax Japon 600007 25:08
115845 SUZUKI Nobuyuki Randonneurs Tamagawa 600035 21:24
115846 SUZUKI Hirokazu Audax Japon 600007 24:08
115847 SUMI Toshikazu Audax Japon 600007 25:55
115848 SETA Yasuo Audax Japon 600007 24:18
115849 TAKAGISHI Yoshirou Audax Japon 600007 23:06
115850 TAKAHASHI Mamoru Audax Japon 600007 25:08
115851 TAKAHASHI Yukio Audax Japon 600007 24:18
115852 TANAKA Hisanori AUDAX RANDONNEURS KANAGAWA 600014 25:46
115853 NAKATA Seiichi Audax Japon 600007 26:36
115854 NAKAMURA Mikio Randonneurs Tamagawa 600035 26:47
115855 NIIMURA Shigeru Audax Japon 600007 25:32
115856 NISHIGAKI Yusuke Audax Japon 600007 24:37
115857 NISHITA Mitsunaga Audax Japon 600007 23:29
115858 HAGA Tadashi Audax Japon 600007 21:10
115859 HASE Ryoichi Audax Japon 600007 24:38
115860 HASEGAWA Takayuki Audax Japon 600007 24:00
115861 HATTORI Akiyoshi Audax Randonneurs Kinki 600021 26:05
115862 HIBI Yukihiro Audax Japon 600007 26:02
115863 FUJIMOTO Masahiko RANDONNEURS TOKYO 600032 22:50
115864 FUJIWARA Makoto AUDAX RANDONNEURS CHUBU 600008 24:40
115865 FUNAKI Shotaro Audax Japon 600007 25:19
115866 HOTAKA Akiko AUDAX RANDONNEURS KANAGAWA 600014 26:07
115867 HOTAKA Hiroshi AUDAX RANDONNEURS KANAGAWA 600014 26:07
115868 HOMMA Hiroki Audax Japon 600007 22:40
115869 MATSUURA Shinya Individuel Japon 600099 23:54
115870 MIYAZAKI Tomomi Individuel Japon 600099 26:02
115871 MORIKAWA Takuya Audax Japon 600007 25:40
115872 YANAGISAWA Hirokazu AUDAX RANDONNEURS SAITAMA 600020 25:34
115873 YAMADA Atsuko Individuel Japon 600099 25:08
115874 YAMANA Hideaki Audax Japon 600007 23:26
115875 YAMAMOTO Kiyoshi AUDAX RANDONNEURS CHIBA 600019 24:38
115876 WAKAI Masaaki Audax Japon 600007 25:53
115877 WAKAI Yuka Audax Japon 600007 25:53

Comments