Result-BRM528-AntiClock

N° Homologation CLUB ORGANISATEUR Code ACP DATE DISTANCE
AUDAX RANDONNEURS KANAGAWA 600014 28/05/2016 600 km
NOM PReNOM CLUB DU PARTICIPANT CODE ACP TEMPS
88832 INAGAKI Noriyuki Audax Japon 600007 39:30
88833 OKADA Takao Audax Japon 600007 39:40
88834 KAMISHIMA Akihiko Randonneurs Tokyo 600032 36:51
88835 KIMURA Takeshi Randonneurs Tamagawa 600035 36:51
88836 SUZUKI Tomohisa Audax Japon 600007 39:40
88837 SUZUKI Nobuyuki Randonneurs Tamagawa 600035 35:39
88838 SUZUKI Hirokazu Audax Japon 600007 38:54
88839 TAKAGISHI Yoshirou Audax Japon 600007 36:40
88840 TANAKA Hisanori AUDAX RANDONNEURS KANAGAWA 600014 37:55
88841 TANAKA Yoshihiro Randonneurs Miyagi 600024 39:51
88842 TSUKAMOTO Yasuo Audax Japon 600007 37:50
88843 HANADA Yoshiko AUDAX RANDONNEURS KANAGAWA 600014 39:40
88844 HIRANO Yoshitaka Audax Japon 600007 36:40
88845 FUJIWARA Makoto AUDAX RANDONNEURS CHUBU 600008 39:30
88846 MATSUO Kazuya Randonneurs Tamagawa 600035 39:40
88847 YAMAGUCHI Kazuhiro Audax Japon 600007 32:27
Comments