Result-BRM528-Clock

N° Homologation CLUB ORGANISATEUR Code ACP DATE DISTANCE
AUDAX RANDONNEURS KANAGAWA 600014 28/05/2016 600 km
NOM PReNOM CLUB DU PARTICIPANT CODE ACP TEMPS
88788 ASAKURA Satoshi Randonneurs Tamagawa 600035 35:39
88789 ASANO Naoki Audax Japon 600007 37:15
88790 ARAI Rie AUDAX RANDONNEURS KANAGAWA 600014 38:10
88791 ARANAGA Makoto Randonneurs Tokyo 600032 38:34
88792 INAGAKI  Mitsuaki Audax Japon 600007 35:39
88793 USUI Yoshimi Audax Japon 600007 32:06
88794 OGAMI Hirohisa Audax Randonneurs Shizuoka 600012 39:59
88795 OKA Koshi Audax Japon 600007 36:26
88796 KAMANO Atsushi Randonneurs Tamagawa 600035 38:28
88797 KAMANO Nobuhiko Randonneurs Tamagawa 600035 33:49
88798 KIUCHI Hideyuki Audax Japon 600007 37:23
88799 KIUCHI Minori Audax Japon 600007 39:36
88800 KONDO Shingo Audax Japon 600007 39:50
88801 SAITO Keishi Audax Japon 600007 35:45
88802 SATO Shinsuke Audax Randonneurs Chiba 600019 36:30
88803 SATO  Ryuta Individuel Japon 600099 39:52
88804 SHIMOGAI Nobumochi Audax Japon 600007 38:51
88805 SUZUKI Akihiro Audax Japon 600007 39:36
88806 SUZUKI Shinichiro Individuel Japon 600099 38:26
88807 SUMI Toshikazu Audax Japon 600007 37:30
88808 SEKINE Hiroyoshi Audax Randonneurs Saitama 600020 36:01
88809 SETA Yasuo Audax Japon 600007 36:42
88810 TAKAHASHI Mamoru Audax Japon 600007 36:01
88811 TAKAHASHI Yukio Audax Japon 600007 38:03
88812 TAKAHARA Kazutoshi Audax Japon 600007 38:03
88813 NAITO Mitsuyasu Randonneurs Tokyo 600032 38:03
88814 NAGASHIMA Seiichi Audax Randonneurs Fukuoka 600026 33:50
88815 NAGASE Naomi Audax Randonneurs Hokkaido 600018 39:24
88816 NAGANUMA Hideki Individuel Japon 600099 26:23
88817 NAGAMORI Keiko AUDAX RANDONNEURS NISHI TOKYO 600029 36:30
88818 HASEGAWA Takayuki Audax Japon 600007 35:39
88819 HIBI Yukihiro Audax Japon 600007 38:30
88820 HIROSE Yuji Randonneurs Tamagawa 600035 39:20
88821 FUSE Satoru Individuel Japon 600099 38:03
88822 HOMMA Hiroki Audax Japon 600007 37:32
88823 MASHIMA Kazunori Randonneurs Miyagi 600024 39:00
88824 MINAMIDA Masaki Audax Japon 600007 35:39
88825 MURAKAMI Shinichi Randonneurs Tokyo 600032 34:20
88826 MOCHIZUKI Yasuhiro Individuel Japon 600099 36:45
88827 YOSHIDA Hiroshi Audax Japon 600007 38:12
88828 YONEOKA Noboru Audax Japon 600007 38:18
88829 WAKAI Masaaki Audax Japon 600007 39:03
88830 WAKAI Yuka Audax Japon 600007 39:03
88831 WATANABE Eri Individuel Japon 600099 38:26
Comments