Result-BRM917

N° Homologation CLUB ORGANISATEUR Code ACP DATE DISTANCE
Audax Randonneurs Kanagawa 600014 17/09/2016 200 km
NOM PReNOM CLUB DU PARTICIPANT CODE ACP TEMPS
531951 AOKI Shigehisa Audax Japon 600007 09:57
531952 AKIZUKI Takashi Randonneurs Tokyo 600032 11:03
531953 ARAI Rie Audax Randonneurs Kanagawa 600014 10:54
531954 IKEDA Toshiaki Individuel Japon 600099 12:38
531955 IKEDA Ryo Individuel Japon 600099 12:38
531956 IYORI Yoshitaka Individuel Japon 600099 11:20
531957 UEDA Yoshinori AUDAX RANDONNEURS SAITAMA 600020 10:26
531958 UCHIYAMA Satoshi Audax Japon 600007 12:31
531959 ENOKIMURA Chisato Audax Japon 600007 12:16
531960 OOSAWA Atsushi Audax Randonneurs Kanagawa 600014 13:15
531961 OOMURA Masahito Audax Japon 600007 10:55
531962 ONO Masatoshi Individuel Japon 600099 12:45
531963 OYANAGI Yudai Individuel Japon 600099 12:33
531964 KASAI Ayumi Audax Japon 600007 11:37
531965 KATO Yuka Individuel Japon 600099 12:47
531966 KAWAKAMI Iwao Audax Japon 600007 12:46
531967 KANBARA Hiroyuki Audax Japon 600007 12:31
531968 KOSEMURA Noriyuki Audax Japon 600007 10:07
531969 SAITOU Saki Individuel Japon 600099 12:48
531970 SAITO Hiroshi Audax Japon 600007 12:17
531971 SAEKI Toshiaki Individuel Japon 600099 12:48
531972 SHIOTA Susumu Individuel Japon 600099 11:09
531973 SHIOZU Akihiro Individuel Japon 600099 11:59
531974 SHINOZUKA Masaya Audax Japon 600007 12:06
531975 SHIBASAKI Takumi Individuel Japon 600099 10:54
531976 SHIBATA Akira Individuel Japon 600099 09:30
531977 SHIBUYA Noriyuki Audax Japon 600007 09:06
531978 SHIRADO Ryu Individuel Japon 600099 10:12
531979 SOMA Miyuki Individuel Japon 600099 12:47
531980 DAIJO Takeru Audax Japon 600007 12:46
531981 TAKAHASHI Yukio Audax Japon 600007 10:54
531982 TADOKORO Sho Individuel Japon 600099 11:03
531983 TAMURA Takashi Individuel Japon 600099 12:31
531984 DOI Masafumi Audax Japon 600007 12:40
531985 NAGASAWA Kazuyuki Individuel Japon 600099 11:29
531986 NAGAMORI Keiko AUDAX RANDONNEURS NISHI TOKYO 600029 12:05
531987 NAMIKI Tetsuya AUDAX RANDONNEURS SAITAMA 600020 09:07
531988 NISIMURA Takasi Audax Japon 600007 09:45
531989 NOMACHI Takamitsu Individuel Japon 600099 11:07
531990 HASEGAWA Takayuki Audax Japon 600007 11:38
531991 HATASAKI Shin Audax Japon 600007 12:46
531992 HIBI Yukihiro Audax Japon 600007 12:14
531993 HORIKOSHI Yusuke Individuel Japon 600099 12:28
531994 HOMMA Hiroki Audax Japon 600007 11:45
531995 MATSUNAGA Hitoshi Individuel Japon 600099 12:18
531996 MURAI Masashi Individuel Japon 600099 11:30
531997 MURAKAMI Takayuki Individuel Japon 600099 11:00
531998 YAJIMA Yasuhiro Individuel Japon 600099 10:19
531999 YANAGASE Yasuyuki Individuel Japon 600099 08:56
532000 YABE Kenzi Individuel Japon 600099 12:39
532001 YAMAMOTO Shuji Audax Japon 600007 11:37
532002 WAKAI Masaaki Audax Japon 600007 12:30
532003 WAKAI Yuka Audax Japon 600007 12:30
Comments